2020

July 18 - July 19 Indianapolis, IN
2020 Pool Play Schedules
1 HOUR AND 15 FINISH THE BATTER
FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |
8:00 AM | A-3Â Â Â Â VSÂ Â A-8 | A-4Â Â Â Â VSÂ Â A-11 | ||
9:30 AM | A-4Â Â Â Â VSÂ Â A-3 | A-2Â Â Â Â VSÂ Â A-9 | A-5Â Â Â Â VSÂ Â A-6 | A-11Â Â VSÂ Â A-7 |
11:00 AM | A-6Â Â Â Â VSÂ Â A-9 | A-2Â Â Â Â VSÂ Â A-16 | A-8Â Â Â Â VSÂ Â A-5 | A-12Â Â VSÂ Â A-14 |
12:30 PM | A-14Â Â VSÂ Â A-6 | A-16Â Â VSÂ Â A-7 | A-10Â Â VSÂ Â A-8 | A-2Â Â Â Â VSÂ Â A-3 |
2:00 PM | A-18Â Â VSÂ Â A-23 | A-19Â Â VS A-7 | A-21Â Â VSÂ Â A-24 | A-10Â Â VSÂ Â A-4 |
3:30 PM | A-18Â Â VSÂ Â A-22 | A-19Â Â VSÂ Â Â A-21 | A-12Â Â VSÂ Â A-13 | A-20Â Â VSÂ Â A-15 |
5:00 PM | A-22Â Â VSÂ Â A-20 | A-23Â Â VS A-24 | A-16Â Â VSÂ Â A-13 | A-14Â Â VSÂ Â A-11 |
6:30 PM | A-20Â Â VSÂ Â A-23 | A-12Â Â VSÂ Â A-19 | A-21Â Â VSÂ Â A-18 | A-15Â Â VS A-9 |
8:00 PM | A-10Â Â VSÂ Â A-13 | A-22Â Â VSÂ Â A-24 |
2020 Teams
A-1 (Dropped) | 18U | IMG-RUDD 18U |
A-2 | 16U | BANDITS-Helbing 16U |
A-3 | 18U | Ohio-Hawks 18U |
A-4 | 16U | BANDITS-Tyrrell 16U |
A-5 | 16U | IMG-LAMAR 16U |
A-6 | 18U | BANDITS – Dorsey 18U |
A-7 | 16U | Ohio-Hawks 16U |
A-8 | 16U | FINESSE 16U |
A-9 | 18U | NEW LENOX 18U Gold |
A-10 | 16U | IMG-BAY 16U |
A-11 | 16U | IMG-BOTELER 16U |
A-12 | 16U | LASERS RED 16U |
A-13 | 16U | BANDITS-Allen 16U |
A-14 | 16U | NEW LENOXÂ 16U |
A-15 | 16U | IMG-KLEINER 16U |
A-16 | 18U | NEW LENOX 18U MD |
A-18 | 14U | Â IL CHILLl 14U |
A-19 | 14U | BEV-BANDITS-PREM 14U |
A-20 | 14U | BANDITS-DEMÂ 14U |
A-21 | 14U | IMG-Moore |
A-22 | 14U | IMG-Sandor |
A-23 | 14U | Ohio Outlaws 14U-leggins |
A-24 | 14U | Bandts-Chow |
(Visited 1 times, 1 visits today)