2021

pgf_labor_day_showdown

Saturday, September 4th through Monday, September 6th. Crown Point, IN

32 Teams Representing 15 of the Top Clubs

14U Pool Assignments

Continuous batting and free substitutions allowed in pool play

16U Pool Assignments

Continuous batting and free substitutions allowed in pool play

14U Pool Play, Saturday, September 4th 2021

Field: 1 2 3 4 5 7 8 9
Time
10 AM A1-A2 A3-A4 B1-B2 B3-B4 C1-C2 C3-C4 D1-D2 D3-D4
Noon E1-E2 E3-E4 F1-F2 F3-F4 G1-G2 G3-G4 H1-H2 H3-H4
2 PM A1-A3 A2-A4 B1-B3 B2-B4 C1-C3 C2-C4 D1-D3 D2-D4
4 PM E1-E3 E2-E4 F1-F3 F2-F4 G1-G3 G2-G4 H1-H3 H2-H4
6 PM A1-B2 A2-B1 A3-B4 A4-B3 C1-D2 C2-D1 C3-D4 C4-D3
8 PM E1-F2 E2-F1 E3-F4 E4-F3 G1-H2 G2-H1 G3-H4 G4-H3

14U Pool Play, Sunday, September 5th, 2021

Field: 1 2 3 4 5 7 8 9
Time
10 AM A1-A4 A2-A3 B1-B4 B2-B3 C1-C4 C2-C3 D1-D4 D2-D3
Noon E1-E4 E2-E3 F1-F4 F2-F3 G1-G4 G2-G3 H1-H4 H2-H3

PGF Showdown 14U

PGF/NHSA rules in elimination play

16U Pool Play, Saturday, September 4th 2021

Field: 1 2 3 4 5 7 8 9
Time
10 AM A1-A2 A3-A4 B1-B2 B3-B4 C1-C2 C3-C4 D1-D2 D3-D4
Noon E1-E2 E3-E4 F1-F2 F3-F4 G1-G2 G3-G4 H1-H2 H3-H4
2 PM A1-A3 A2-A4 B1-B3 B2-B4 C1-C3 C2-C4 D1-D3 D2-D4
4 PM E1-E3 E2-E4 F1-F3 F2-F4 G1-G3 G2-G4 H1-H3 H2-H4
6 PM A1-B2 A2-B1 A3-B4 A4-B3 C1-D2 C2-D1 C3-D4 C4-D3
8 PM E1-F2 E2-F1 E3-F4 E4-F3 G1-H2 G2-H1 G3-H4 G4-H3

16U Pool Play, Sunday, September 5th, 2021

Field: 1 2 3 4 5 7 8 9
Time
10 AM A1-A4 A2-A3 B1-B4 B2-B3 C1-C4 C2-C3 D1-D4 D2-D3
Noon E1-E4 E2-E3 F1-F4 F2-F3 G1-G4 G2-G3 H1-H4 H2-H3

PGF Showdown 16U

PGF/NHSA rules in elimination play

(Visited 1 times, 1 visits today)