2020 Las Vegas Showcase
FREE teamPass to teamProspect
Courtesy of PGF and Surf City Tourneys
Friday, November 6th through Sunday, November 8th. Las Vegas, NV.
18U
Approved Teams
Title | State |
Absolute Blast 18u Dailey | WA |
All American Mizuno 18 Gold Jackson | CA |
American Pastime Roman/Lindsay | CA |
Arizona Suncats 18U | AZ |
Artesia Punishers LV 18 | NV |
Artesia punishers -Medina | CA |
Athetics Jendro LeMastet | CA |
Athletics Jendro Premier | CA |
Athletics Mercado – Carroll | CA |
Batbusters Gomes Clark | CA |
Bat Company Ackerman | OR |
Ca Cruisers 18 Gold | CA |
Cal A’s Iseri | CA |
Cruisers Watson 18U | CA |
Desert Thunder – Payne | AZ |
Easton Preps 18U – Jimenez | CA |
EC Bullets CA 18U Gold | CA |
Explosion Hagberg/Flores | CA |
Explosion Jackson/Lahners | CA |
IE OUTBREAK | CA |
Illusions Gold Plocheck | TX |
John Lucero | CA |
Las Vegas Rage 18U | NV |
Lil Rebels Gordie | NV |
Lil Rebels Gordie/Vern | NV |
Lil Rebels (mcLean) | NV |
Lil Rebels Paiva | NV |
L’il Saints Gold | AZ |
Minors Gold | CA |
MN Starters – Smyth | MN |
Nemesis Elite 18u Gold | CA |
Norcal Firecrackers Miller/Baisdon | CA |
OC Batbusters 18u Lara | CA |
OC Batbusters – Bennett | CA |
Oregon Titans Boytz/Clark | OR |
PNW Force 18U – Taylor-Sparks | WA |
PowerSurge Wallilng/Perez 18u GOLD | CA |
So Cal Athletics – McCarthy | CA |
SoCal Athletics Weekes/Rivera | CA |
SoCal Breakers 18U Wright/Beddow | CA |
Softball 101 – 18u Pagan | NY |
USA Athletics 18 Gold | CA |
USA Phenom Valentino | CA |
USA PROUD | CA |
Utah Thunder | UT |
Vegas Outlaws | NV |
Voodoo 18U Gold- Rhinehart | WA |
Washington Ladyhawks 18 Hirai/Simpson | WA |
16U
Approved Teams
Team | State |
16U Explosion Flores | CA |
AASA 16U Hood | CA |
AASA Augusto 16U | CA |
ADC Athletics 16 | CA |
ALL AMERICAN MIZUNO YUBA SUTTER | CA |
American Athletics Gollihar | CA |
Arizona Suncats 16U | AZ |
Artesia punishers – medina | CA |
Athletics Mercado/Carroll2K5 | CA |
Batbusters Cardona | CO |
Bat Company | OR |
CA Breeze 2023 | CA |
California Cruisers Sievers/Caouette | CA |
CenCal Aces | CA |
Cen Cal Fury | CA |
Cen Cal Stars- Estrada | CA |
Central valley heat romo | CA |
Colorado Recruits 16U | CO |
Cruisers Watson 16U | CA |
Desert Thunder – Montiel | AZ |
E1 Prospects Delgado | CA |
Easton Preps – Pratt | CA |
Explosion Sanchez Berouty 2023 | CA |
Firecrackers CC Garver | CA |
Game Day | CA |
Henderson Hawks | NV |
Hot Shots | ID |
Lady Sharks | CA |
Nemesis Elite 16u Apacible | CA |
Nv Stealth Silva | NV |
OC Batbusters 16u Lara/Portesi | CA |
OC Batbusters-Roelling 16u | CA |
OC Knigths Castillo | CA |
Ohana Tigers Atkinson | CA |
Ohana Tigers Peralta/Garcia | CA |
OnDeck Softball | CA |
San Diego Renegades | CA |
Santa Ana Xtreme | CA |
SoCal A’s KAM/Mauga | CA |
So Cal Athletics Aspeitia | CA |
So Cal Choppers Ashley | CA |
Softball 101 – 16u Pagan | NY |
SOZO- Verdugo | AZ |
Storm Perez/Ward | CA |
Team Idaho Dirtdogs | ID |
Texas stingers | TX |
Top 9 Sports | CA |
USA Athletics Embrey/Mortensen | UT |
USA Athletics Karrer 2023 | CA |
USA Athletics Rogers Mora Gunnar | CA |
USA Elite – 16U Castaneda | CA |
USA Phenom Tamai | CA |
Victory USA | CA |
West Coast Wolverines – Rodriguez | CA |
14U
Approved Teams
Team | State |
AASA Carrillo | CA |
AASA Macias 14U | CA |
AASA Mortimer 14u | CA |
Athletics Jendro/Barnes | CA |
Athletics-Mercado/Carroll | CA |
Athletics Mercado/Shea 14U | CA |
Batbusters – Wilson/Serrano | CA |
Bat Company Thiry | OR |
CA Grapettes 06 – Medina | CA |
Cal Cruisers Nekritz | CA |
California Breeze ’07-Hayes | CA |
California Grapettes 06 McNair | CA |
California Grapettes – Kapp | CA |
Clovis Rockets Dias 14u | CA |
Clovis Rockets Ver Steeg | CA |
Cruisers Watson 14U | CA |
Easton Preps 14U – Cali ’06 | CA |
Easton Preps 14U – Trapse ’07 | CA |
EXPLOSION – BELTRAN | CA |
Explosion Hagberg-Tellez/Ruiz 06 | CA |
Firecrackers CC-Ramos | CA |
Firecrackers Kingery Medina | CA |
Illusions Gold Plocheck | TX |
Lil Rebels RC/LW | NV |
L’il Saints-Kaddatz | AZ |
Locomotion Greene | UT |
LTG Carda/Cat 2024 | CA |
Metro Select | SD |
Mizuno Diamond Girls – Mayorga | CA |
OC Batbusters Lastrapes Sasaki | CA |
OC Hustlers 2006 | CA |
Pacific Breeze | CA |
Semper Fi Bulldogs – Lucero 14U | CA |
So Cal Athletics KAM 2024 | CA |
So cal Athletics Marinakis/Guillenavila 2024 | CA |
So Cal Breakers Brunetti – 2024 | CA |
USA Athletics 07 | CA |
USA Athletics Davis14U | CA |
USA Athletics Rogers/Mathis 2024 | CA |
USA Athletics Rogers/Mathis 2025 | CA |
USA Elite 14u-Martinez | CA |
Vegas Power | NV |
Victory USA | CA |
Storm Perez/Ward | CA |
Team Idaho Dirtdogs | ID |
Texas stingers | TX |
Top 9 Sports | CA |
USA Athletics Embrey/Mortensen | UT |
USA Athletics Karrer 2023 | CA |
USA Athletics Rogers Mora Gunnar | CA |
USA Elite – 16U Castaneda | CA |
USA Phenom Tamai | CA |
Victory USA | CA |
West Coast Wolverines – Rodriguez | CA |
12U
Approved Teams
Approved Teams | State |
12U Choppers Giordano-Fausett | CA |
AASA Camarena | CA |
Arizona Storm Kaff | AZ |
Arizona Suncats 12U | AZ |
Athletics Mercado 2026 Almont | CA |
Cal Cruisers 12U-Austin/Ring | CA |
Easton Preps 12U – Neely | CA |
Gametime – Sutv | OK |
Sorcerer 12U Yoder | CA |
USA Athletics Ding-Uyeda | CA |
West Bay Warriors 12U | CA |
Pending Teams
Pending
Team | State |
AASA Merrida/Ayala 16u | CA |
All American Mizuno Espinoza | CA |
Arizona Storm – TOdd | AZ |
ATHLETICS JENDRO/STANCIL | CA |
Athletics Mercado Cook | CA |
Athletics-Mercado/ Greg-Tidd | CA |
Athletics Mercado Magorian | CA |
AZ BOMBERS B WILLIAMS | AZ |
AZ Sand Snakes | AZ |
CA Grapettes 06 – Medina | CA |
Case Batbusters | CA |
CA Sluggers | CA |
Desert Thunder | AZ |
Easton Preps-Paz | CA |
Explosion Hilliard 2023 | CA |
Firecrackers-AZ Philpot | AZ |
Firecrackers CC – Snider | CA |
Firecrackers NCSD | CA |
Heat 06/07 | UT |
I-5 Softball Ventura 14U | CA |
Illusions Gold National – Plocheck | TX |
Illusions Gold Plocheck | TX |
Impact Gold Nevada | NV |
Lady Liberties-Zimmerman | OR |
Las Vegas Rage-Pedersen | NV |
LV Blast 18 | NV |
MVP Hustle 09 | CA |
Nation 18U | UT |
NMA Prime | NM |
NorCal Choppers Kiko/Stone 18u | CA |
NorCal Legends 14U – Escarcega | CA |
NV Stealth Silva | NV |
NW Sidewinders Tyree | WA |
NW Speed | WA |
Oc Knigths Castillo | CA |
Ohana Tigers – Rocha | CA |
OVSuncats Rivera/Judge | AZ |
Punishers | AZ |
Redemption Palmdale | CA |
Redemption Red 14u | CA |
Rogue FC Garduno | AZ |
Salinas Storm Salter | CA |
Top Dog | CA |
Usa Phenom Tamai | CA |
USA Premier | CA |
Utah Avalanche | UT |
Utah Heat Fastpitch – Carpenter | UT |
Victory USA | CA |
Washington Ladyhawks Miller 16u | WA |
(Visited 1 times, 1 visits today)